Electricity prices 2027 in the canton of Jura
The municipalities of the canton, from cheapest to most expensive. 5-room flat (4'500 kWh a year), standard product, incl. and excl. VAT.
Canton median: 27.88 ct/kWh incl. VAT (25.79 excl. VAT). Swiss median: 28.71 ct/kWh incl. VAT (26.56 excl. VAT). ElCom figures. Median: half of the municipalities pay less. ct/kWh: centimes per kilowatt hour.
The 51 municipalities of the canton of Jura by price
Each bar = the number of municipalities at this price (ct/kWh, incl. VAT). Dashed line = the canton median.
| Range (ct/kWh) | Number |
|---|---|
| 27.00 – 27.50 | 3 |
| 27.50 – 28.00 | 32 |
| 28.00 – 28.50 | 7 |
| 28.50 – 29.00 | 0 |
| 29.00 – 29.50 | 0 |
| 29.50 – 30.00 | 3 |
| 30.00 – 30.50 | 2 |
| 30.50 – 31.00 | 0 |
| 31.00 – 31.50 | 1 |
| 31.50 – 32.00 | 0 |
| 32.00 – 32.50 | 1 |
| 32.50 – 33.00 | 0 |
| 33.00 – 33.50 | 0 |
| 33.50 – 34.00 | 0 |
| 34.00 – 34.50 | 0 |
| 34.50 – 35.00 | 1 |
| 35.00 – 35.50 | 0 |
| 35.50 – 36.00 | 0 |
| 36.00 – 36.50 | 1 |
The median price of each canton
Diagram, not a real map: one square per canton. The darker, the more expensive (ct/kWh, 5-room flat, incl. VAT).
- 22.86 – 26.72
- 26.72 – 28.63
- 28.63 – 30.21
- 30.21 – 31.44
- 31.44 – 36.13
- your canton
| Canton | Value (ct/kWh) |
|---|---|
| Zug | 22.86 |
| Nidwalden | 23.74 |
| Uri | 26.04 |
| Geneva | 26.41 |
| Zurich | 26.63 |
| Lucerne | 26.72 |
| Appenzell Innerrhoden | 27.66 |
| Jura | 27.88 |
| Ticino | 28.01 |
| Obwalden | 28.09 |
| Fribourg | 28.63 |
| Glarus | 28.70 |
| Valais | 28.71 |
| Aargau | 29.06 |
| Schwyz | 29.43 |
| Bern | 30.21 |
| Thurgau | 30.64 |
| Solothurn | 30.82 |
| Graubünden | 30.87 |
| Neuchâtel | 30.98 |
| Vaud | 31.44 |
| Appenzell Ausserrhoden | 31.47 |
| St. Gallen | 32.55 |
| Schaffhausen | 33.32 |
| Basel-Landschaft | 33.73 |
| Basel-Stadt | 36.13 |
Incl. VAT: what you really pay (the large figures). Excl. VAT: like ElCom's official figures. VAT on electricity: 8.1%, the standard Swiss rate since 1.1.2024 (source: Federal Tax Administration FTA, VAT Act, art. 25).
| Rank | Municipality | ct/kWh incl. VAT |
|---|---|---|
| 1 | Saignelégier | 27.12excl. VAT: 25.09 |
| 2 | Boécourt | 27.34excl. VAT: 25.29 |
| 2 | Soubey | 27.34excl. VAT: 25.29 |
| 4 | Les Genevez (JU) | 27.56excl. VAT: 25.49 |
| 4 | Saint-Brais | 27.56excl. VAT: 25.49 |
| 6 | Courchavon | 27.77excl. VAT: 25.69 |
| 7 | Châtillon (JU) | 27.88excl. VAT: 25.79 |
| 7 | Courroux | 27.88excl. VAT: 25.79 |
| 7 | Courtételle | 27.88excl. VAT: 25.79 |
| 7 | Ederswiler | 27.88excl. VAT: 25.79 |
| 7 | Mettembert | 27.88excl. VAT: 25.79 |
| 7 | Movelier | 27.88excl. VAT: 25.79 |
| 7 | Rossemaison | 27.88excl. VAT: 25.79 |
| 7 | Saulcy | 27.88excl. VAT: 25.79 |
| 7 | Soyhières | 27.88excl. VAT: 25.79 |
| 7 | Haute-Sorne | 27.88excl. VAT: 25.79 |
| 7 | Val Terbi | 27.88excl. VAT: 25.79 |
| 7 | Les Enfers | 27.88excl. VAT: 25.79 |
| 7 | Montfaucon | 27.88excl. VAT: 25.79 |
| 7 | Alle | 27.88excl. VAT: 25.79 |
| 7 | Boncourt | 27.88excl. VAT: 25.79 |
| 7 | Bure | 27.88excl. VAT: 25.79 |
| 7 | Cornol | 27.88excl. VAT: 25.79 |
| 7 | Courgenay | 27.88excl. VAT: 25.79 |
| 7 | Courtedoux | 27.88excl. VAT: 25.79 |
| 7 | Fahy | 27.88excl. VAT: 25.79 |
| 7 | Fontenais | 27.88excl. VAT: 25.79 |
| 7 | Grandfontaine | 27.88excl. VAT: 25.79 |
| 7 | Porrentruy | 27.88excl. VAT: 25.79 |
| 7 | Vendlincourt | 27.88excl. VAT: 25.79 |
| 7 | Clos du Doubs | 27.88excl. VAT: 25.79 |
| 7 | Haute-Ajoie | 27.88excl. VAT: 25.79 |
| 7 | La Baroche | 27.88excl. VAT: 25.79 |
| 7 | Damphreux-Lugnez | 27.88excl. VAT: 25.79 |
| 7 | Basse-Vendline | 27.88excl. VAT: 25.79 |
| 36 | Bourrignon | 28.10excl. VAT: 25.99 |
| 36 | Courrendlin | 28.10excl. VAT: 25.99 |
| 36 | Mervelier | 28.10excl. VAT: 25.99 |
| 36 | Pleigne | 28.10excl. VAT: 25.99 |
| 36 | Lajoux (JU) | 28.10excl. VAT: 25.99 |
| 36 | Coeuve | 28.10excl. VAT: 25.99 |
| 36 | Basse-Allaine | 28.10excl. VAT: 25.99 |
| 43 | Le Noirmont | 29.69excl. VAT: 27.46 |
| 44 | Les Breuleux | 29.74excl. VAT: 27.51 |
| 45 | Les Bois | 29.96excl. VAT: 27.71 |
| 46 | Le Bémont (JU) | 30.17excl. VAT: 27.91 |
| 47 | Muriaux | 30.28excl. VAT: 28.01 |
| 48 | Delémont | 31.06excl. VAT: 28.73 |
| 49 | Develier | 32.01excl. VAT: 29.61 |
| 50 | Moutier | 34.93excl. VAT: 32.32 |
| 51 | Courchapoix | 36.06excl. VAT: 33.35 |
A municipality with several grid operators counts with its lowest price.
The other cantons
- Aargau
- Appenzell Ausserrhoden
- Appenzell Innerrhoden
- Basel-Landschaft
- Basel-Stadt
- Bern
- Fribourg
- Geneva
- Glarus
- Graubünden
- Lucerne
- Neuchâtel
- Nidwalden
- Obwalden
- Schaffhausen
- Schwyz
- Solothurn
- St. Gallen
- Thurgau
- Ticino
- Uri
- Valais
- Vaud
- Zug
- Zurich
Health insurance premiums 2027 in the canton of Jura
Source: ElCom, “Electricity tariff per provider”, opendata.swiss (2027 and 2026 prices, standard product, without VAT; prepared on 19.11.2026). Swiss median: ElCom. Municipalities and postcodes: FSO and swisstopo. Official website: strompreis.elcom.admin.ch.