Electricity prices 2027 in the canton of Fribourg
The municipalities of the canton, from cheapest to most expensive. 5-room flat (4'500 kWh a year), standard product, incl. and excl. VAT.
Canton median: 28.63 ct/kWh incl. VAT (26.48 excl. VAT). Swiss median: 28.71 ct/kWh incl. VAT (26.56 excl. VAT). ElCom figures. Median: half of the municipalities pay less. ct/kWh: centimes per kilowatt hour.
The 119 municipalities of the canton of Fribourg by price
Each bar = the number of municipalities at this price (ct/kWh, incl. VAT). Dashed line = the canton median.
| Range (ct/kWh) | Number |
|---|---|
| 26.40 – 26.60 | 1 |
| 26.60 – 26.80 | 0 |
| 26.80 – 27.00 | 0 |
| 27.00 – 27.20 | 2 |
| 27.20 – 27.40 | 0 |
| 27.40 – 27.60 | 0 |
| 27.60 – 27.80 | 0 |
| 27.80 – 28.00 | 0 |
| 28.00 – 28.20 | 0 |
| 28.20 – 28.40 | 0 |
| 28.40 – 28.60 | 0 |
| 28.60 – 28.80 | 107 |
| 28.80 – 29.00 | 0 |
| 29.00 – 29.20 | 0 |
| 29.20 – 29.40 | 0 |
| 29.40 – 29.60 | 1 |
| 29.60 – 29.80 | 0 |
| 29.80 – 30.00 | 0 |
| 30.00 – 30.20 | 8 |
The median price of each canton
Diagram, not a real map: one square per canton. The darker, the more expensive (ct/kWh, 5-room flat, incl. VAT).
- 22.86 – 26.72
- 26.72 – 28.63
- 28.63 – 30.21
- 30.21 – 31.44
- 31.44 – 36.13
- your canton
| Canton | Value (ct/kWh) |
|---|---|
| Zug | 22.86 |
| Nidwalden | 23.74 |
| Uri | 26.04 |
| Geneva | 26.41 |
| Zurich | 26.63 |
| Lucerne | 26.72 |
| Appenzell Innerrhoden | 27.66 |
| Jura | 27.88 |
| Ticino | 28.01 |
| Obwalden | 28.09 |
| Fribourg | 28.63 |
| Glarus | 28.70 |
| Valais | 28.71 |
| Aargau | 29.06 |
| Schwyz | 29.43 |
| Bern | 30.21 |
| Thurgau | 30.64 |
| Solothurn | 30.82 |
| Graubünden | 30.87 |
| Neuchâtel | 30.98 |
| Vaud | 31.44 |
| Appenzell Ausserrhoden | 31.47 |
| St. Gallen | 32.55 |
| Schaffhausen | 33.32 |
| Basel-Landschaft | 33.73 |
| Basel-Stadt | 36.13 |
Incl. VAT: what you really pay (the large figures). Excl. VAT: like ElCom's official figures. VAT on electricity: 8.1%, the standard Swiss rate since 1.1.2024 (source: Federal Tax Administration FTA, VAT Act, art. 25).
| Rank | Municipality | ct/kWh incl. VAT |
|---|---|---|
| 1 | Meyriez | 26.46excl. VAT: 24.47 |
| 2 | Muntelier | 27.06excl. VAT: 25.03 |
| 2 | Murten | 27.06excl. VAT: 25.03 |
| 4 | Châtillon (FR) | 28.63excl. VAT: 26.48 |
| 4 | Cugy (FR) | 28.63excl. VAT: 26.48 |
| 4 | Gletterens | 28.63excl. VAT: 26.48 |
| 4 | Lully (FR) | 28.63excl. VAT: 26.48 |
| 4 | Montagny (FR) | 28.63excl. VAT: 26.48 |
| 4 | Nuvilly | 28.63excl. VAT: 26.48 |
| 4 | Saint-Aubin (FR) | 28.63excl. VAT: 26.48 |
| 4 | Sévaz | 28.63excl. VAT: 26.48 |
| 4 | Surpierre | 28.63excl. VAT: 26.48 |
| 4 | Vallon | 28.63excl. VAT: 26.48 |
| 4 | Les Montets | 28.63excl. VAT: 26.48 |
| 4 | Delley-Portalban | 28.63excl. VAT: 26.48 |
| 4 | Belmont-Broye | 28.63excl. VAT: 26.48 |
| 4 | Estavayer | 28.63excl. VAT: 26.48 |
| 4 | Cheyres-Châbles | 28.63excl. VAT: 26.48 |
| 4 | Fétigny-Ménières | 28.63excl. VAT: 26.48 |
| 4 | Billens-Hennens | 28.63excl. VAT: 26.48 |
| 4 | Le Châtelard | 28.63excl. VAT: 26.48 |
| 4 | Châtonnaye | 28.63excl. VAT: 26.48 |
| 4 | Grangettes | 28.63excl. VAT: 26.48 |
| 4 | Massonnens | 28.63excl. VAT: 26.48 |
| 4 | Mézières (FR) | 28.63excl. VAT: 26.48 |
| 4 | Romont (FR) | 28.63excl. VAT: 26.48 |
| 4 | Rue | 28.63excl. VAT: 26.48 |
| 4 | Siviriez | 28.63excl. VAT: 26.48 |
| 4 | Ursy | 28.63excl. VAT: 26.48 |
| 4 | Vuisternens-devant-Romont | 28.63excl. VAT: 26.48 |
| 4 | Villorsonnens | 28.63excl. VAT: 26.48 |
| 4 | Torny | 28.63excl. VAT: 26.48 |
| 4 | Villaz | 28.63excl. VAT: 26.48 |
| 4 | Haut-Intyamon | 28.63excl. VAT: 26.48 |
| 4 | Pont-en-Ogoz | 28.63excl. VAT: 26.48 |
| 4 | Broc | 28.63excl. VAT: 26.48 |
| 4 | Bulle | 28.63excl. VAT: 26.48 |
| 4 | Grandvillard | 28.63excl. VAT: 26.48 |
| 4 | Gruyères | 28.63excl. VAT: 26.48 |
| 4 | Hauteville | 28.63excl. VAT: 26.48 |
| 4 | Jaun | 28.63excl. VAT: 26.48 |
| 4 | Marsens | 28.63excl. VAT: 26.48 |
| 4 | Le Pâquier (FR) | 28.63excl. VAT: 26.48 |
| 4 | Pont-la-Ville | 28.63excl. VAT: 26.48 |
| 4 | La Roche | 28.63excl. VAT: 26.48 |
| 4 | Sâles | 28.63excl. VAT: 26.48 |
| 4 | Sorens | 28.63excl. VAT: 26.48 |
| 4 | Vaulruz | 28.63excl. VAT: 26.48 |
| 4 | Vuadens | 28.63excl. VAT: 26.48 |
| 4 | Bas-Intyamon | 28.63excl. VAT: 26.48 |
| 4 | Autigny | 28.63excl. VAT: 26.48 |
| 4 | Avry | 28.63excl. VAT: 26.48 |
| 4 | Belfaux | 28.63excl. VAT: 26.48 |
| 4 | Chénens | 28.63excl. VAT: 26.48 |
| 4 | Corminboeuf | 28.63excl. VAT: 26.48 |
| 4 | Cottens (FR) | 28.63excl. VAT: 26.48 |
| 4 | Ferpicloz | 28.63excl. VAT: 26.48 |
| 4 | Fribourg | 28.63excl. VAT: 26.48 |
| 4 | Givisiez | 28.63excl. VAT: 26.48 |
| 4 | Granges-Paccot | 28.63excl. VAT: 26.48 |
| 4 | Marly | 28.63excl. VAT: 26.48 |
| 4 | Matran | 28.63excl. VAT: 26.48 |
| 4 | Neyruz (FR) | 28.63excl. VAT: 26.48 |
| 4 | Pierrafortscha | 28.63excl. VAT: 26.48 |
| 4 | Le Mouret | 28.63excl. VAT: 26.48 |
| 4 | Treyvaux | 28.63excl. VAT: 26.48 |
| 4 | Villars-sur-Glâne | 28.63excl. VAT: 26.48 |
| 4 | Villarsel-sur-Marly | 28.63excl. VAT: 26.48 |
| 4 | Hauterive (FR) | 28.63excl. VAT: 26.48 |
| 4 | La Brillaz | 28.63excl. VAT: 26.48 |
| 4 | La Sonnaz | 28.63excl. VAT: 26.48 |
| 4 | Gibloux | 28.63excl. VAT: 26.48 |
| 4 | Prez | 28.63excl. VAT: 26.48 |
| 4 | Bois-d’Amont | 28.63excl. VAT: 26.48 |
| 4 | Grolley-Ponthaux | 28.63excl. VAT: 26.48 |
| 4 | Courgevaux | 28.63excl. VAT: 26.48 |
| 4 | Courtepin | 28.63excl. VAT: 26.48 |
| 4 | Cressier (FR) | 28.63excl. VAT: 26.48 |
| 4 | Fräschels | 28.63excl. VAT: 26.48 |
| 4 | Greng | 28.63excl. VAT: 26.48 |
| 4 | Gurmels | 28.63excl. VAT: 26.48 |
| 4 | Kerzers | 28.63excl. VAT: 26.48 |
| 4 | Kleinbösingen | 28.63excl. VAT: 26.48 |
| 4 | Misery-Courtion | 28.63excl. VAT: 26.48 |
| 4 | Ried bei Kerzers | 28.63excl. VAT: 26.48 |
| 4 | Mont-Vully | 28.63excl. VAT: 26.48 |
| 4 | Brünisried | 28.63excl. VAT: 26.48 |
| 4 | Düdingen | 28.63excl. VAT: 26.48 |
| 4 | Giffers | 28.63excl. VAT: 26.48 |
| 4 | Bösingen | 28.63excl. VAT: 26.48 |
| 4 | Heitenried | 28.63excl. VAT: 26.48 |
| 4 | Plaffeien | 28.63excl. VAT: 26.48 |
| 4 | Plasselb | 28.63excl. VAT: 26.48 |
| 4 | Rechthalten | 28.63excl. VAT: 26.48 |
| 4 | St. Silvester | 28.63excl. VAT: 26.48 |
| 4 | St. Ursen | 28.63excl. VAT: 26.48 |
| 4 | Schmitten (FR) | 28.63excl. VAT: 26.48 |
| 4 | Tafers | 28.63excl. VAT: 26.48 |
| 4 | Tentlingen | 28.63excl. VAT: 26.48 |
| 4 | Ueberstorf | 28.63excl. VAT: 26.48 |
| 4 | Wünnewil-Flamatt | 28.63excl. VAT: 26.48 |
| 4 | Attalens | 28.63excl. VAT: 26.48 |
| 4 | Bossonnens | 28.63excl. VAT: 26.48 |
| 4 | Châtel-Saint-Denis | 28.63excl. VAT: 26.48 |
| 4 | Granges (Veveyse) | 28.63excl. VAT: 26.48 |
| 4 | Remaufens | 28.63excl. VAT: 26.48 |
| 4 | Saint-Martin (FR) | 28.63excl. VAT: 26.48 |
| 4 | Semsales | 28.63excl. VAT: 26.48 |
| 4 | Le Flon | 28.63excl. VAT: 26.48 |
| 4 | La Verrerie | 28.63excl. VAT: 26.48 |
| 111 | Prévondavaux | 29.47excl. VAT: 27.26 |
| 112 | Botterens | 30.03excl. VAT: 27.78 |
| 112 | Châtel-sur-Montsalvens | 30.03excl. VAT: 27.78 |
| 112 | Corbières | 30.03excl. VAT: 27.78 |
| 112 | Crésuz | 30.03excl. VAT: 27.78 |
| 112 | Écharlens | 30.03excl. VAT: 27.78 |
| 112 | Morlon | 30.03excl. VAT: 27.78 |
| 112 | Riaz | 30.03excl. VAT: 27.78 |
| 112 | Val-de-Charmey | 30.03excl. VAT: 27.78 |
A municipality with several grid operators counts with its lowest price.
The other cantons
- Aargau
- Appenzell Ausserrhoden
- Appenzell Innerrhoden
- Basel-Landschaft
- Basel-Stadt
- Bern
- Geneva
- Glarus
- Graubünden
- Jura
- Lucerne
- Neuchâtel
- Nidwalden
- Obwalden
- Schaffhausen
- Schwyz
- Solothurn
- St. Gallen
- Thurgau
- Ticino
- Uri
- Valais
- Vaud
- Zug
- Zurich
Health insurance premiums 2027 in the canton of Fribourg
Source: ElCom, “Electricity tariff per provider”, opendata.swiss (2027 and 2026 prices, standard product, without VAT; prepared on 19.11.2026). Swiss median: ElCom. Municipalities and postcodes: FSO and swisstopo. Official website: strompreis.elcom.admin.ch.