Electricity prices 2027 in the canton of Valais
The municipalities of the canton, from cheapest to most expensive. 5-room flat (4'500 kWh a year), standard product, incl. and excl. VAT.
Canton median: 28.71 ct/kWh incl. VAT (26.56 excl. VAT). Swiss median: 28.71 ct/kWh incl. VAT (26.56 excl. VAT). ElCom figures. Median: half of the municipalities pay less. ct/kWh: centimes per kilowatt hour.
The 122 municipalities of the canton of Valais by price
Each bar = the number of municipalities at this price (ct/kWh, incl. VAT). Dashed line = the canton median.
| Range (ct/kWh) | Number |
|---|---|
| 10.00 – 12.00 | 1 |
| 12.00 – 14.00 | 0 |
| 14.00 – 16.00 | 1 |
| 16.00 – 18.00 | 0 |
| 18.00 – 20.00 | 1 |
| 20.00 – 22.00 | 0 |
| 22.00 – 24.00 | 2 |
| 24.00 – 26.00 | 17 |
| 26.00 – 28.00 | 38 |
| 28.00 – 30.00 | 49 |
| 30.00 – 32.00 | 8 |
| 32.00 – 34.00 | 5 |
The median price of each canton
Diagram, not a real map: one square per canton. The darker, the more expensive (ct/kWh, 5-room flat, incl. VAT).
- 22.86 – 26.72
- 26.72 – 28.63
- 28.63 – 30.21
- 30.21 – 31.44
- 31.44 – 36.13
- your canton
| Canton | Value (ct/kWh) |
|---|---|
| Zug | 22.86 |
| Nidwalden | 23.74 |
| Uri | 26.04 |
| Geneva | 26.41 |
| Zurich | 26.63 |
| Lucerne | 26.72 |
| Appenzell Innerrhoden | 27.66 |
| Jura | 27.88 |
| Ticino | 28.01 |
| Obwalden | 28.09 |
| Fribourg | 28.63 |
| Glarus | 28.70 |
| Valais | 28.71 |
| Aargau | 29.06 |
| Schwyz | 29.43 |
| Bern | 30.21 |
| Thurgau | 30.64 |
| Solothurn | 30.82 |
| Graubünden | 30.87 |
| Neuchâtel | 30.98 |
| Vaud | 31.44 |
| Appenzell Ausserrhoden | 31.47 |
| St. Gallen | 32.55 |
| Schaffhausen | 33.32 |
| Basel-Landschaft | 33.73 |
| Basel-Stadt | 36.13 |
Incl. VAT: what you really pay (the large figures). Excl. VAT: like ElCom's official figures. VAT on electricity: 8.1%, the standard Swiss rate since 1.1.2024 (source: Federal Tax Administration FTA, VAT Act, art. 25).
| Rank | Municipality | ct/kWh incl. VAT |
|---|---|---|
| 1 | Zwischbergen | 11.82excl. VAT: 10.93 |
| 2 | Simplon | 14.33excl. VAT: 13.25 |
| 3 | Randa | 18.04excl. VAT: 16.68 |
| 4 | Zermatt | 22.92excl. VAT: 21.20 |
| 5 | Täsch | 23.84excl. VAT: 22.05 |
| 6 | Stalden (VS) | 24.18excl. VAT: 22.37 |
| 7 | Visperterminen | 24.41excl. VAT: 22.58 |
| 8 | Binn | 24.46excl. VAT: 22.63 |
| 9 | Eisten | 24.52excl. VAT: 22.69 |
| 10 | Martigny-Combe | 24.54excl. VAT: 22.70 |
| 11 | Unterbäch | 24.83excl. VAT: 22.97 |
| 12 | Martigny | 25.41excl. VAT: 23.50 |
| 13 | Saas-Grund | 25.48excl. VAT: 23.57 |
| 13 | Törbel | 25.48excl. VAT: 23.57 |
| 15 | Eggerberg | 25.63excl. VAT: 23.71 |
| 15 | Ausserberg | 25.63excl. VAT: 23.71 |
| 15 | Bürchen | 25.63excl. VAT: 23.71 |
| 15 | Niedergesteln | 25.63excl. VAT: 23.71 |
| 15 | Baltschieder | 25.63excl. VAT: 23.71 |
| 15 | Lalden | 25.63excl. VAT: 23.71 |
| 15 | Visp | 25.63excl. VAT: 23.71 |
| 15 | Zeneggen | 25.63excl. VAT: 23.71 |
| 23 | Raron | 26.18excl. VAT: 24.22 |
| 24 | Eischoll | 26.23excl. VAT: 24.26 |
| 25 | Agarn | 26.28excl. VAT: 24.31 |
| 25 | Albinen | 26.28excl. VAT: 24.31 |
| 25 | Ergisch | 26.28excl. VAT: 24.31 |
| 25 | Inden | 26.28excl. VAT: 24.31 |
| 25 | Leuk | 26.28excl. VAT: 24.31 |
| 25 | Oberems | 26.28excl. VAT: 24.31 |
| 25 | Varen | 26.28excl. VAT: 24.31 |
| 25 | Guttet-Feschel | 26.28excl. VAT: 24.31 |
| 25 | Gampel-Bratsch | 26.28excl. VAT: 24.31 |
| 25 | Turtmann-Unterems | 26.28excl. VAT: 24.31 |
| 35 | Ernen | 26.28excl. VAT: 24.31 |
| 35 | Fiesch | 26.28excl. VAT: 24.31 |
| 35 | Fieschertal | 26.28excl. VAT: 24.31 |
| 35 | Lax | 26.28excl. VAT: 24.31 |
| 39 | Obergoms | 26.63excl. VAT: 24.64 |
| 39 | Goms | 26.63excl. VAT: 24.64 |
| 41 | Saas-Almagell | 26.76excl. VAT: 24.75 |
| 42 | Ardon | 27.07excl. VAT: 25.04 |
| 42 | Chamoson | 27.07excl. VAT: 25.04 |
| 42 | Nendaz | 27.07excl. VAT: 25.04 |
| 42 | Isérables | 27.07excl. VAT: 25.04 |
| 42 | Leytron | 27.07excl. VAT: 25.04 |
| 42 | Riddes | 27.07excl. VAT: 25.04 |
| 42 | Saillon | 27.07excl. VAT: 25.04 |
| 42 | Saxon | 27.07excl. VAT: 25.04 |
| 42 | Trient | 27.07excl. VAT: 25.04 |
| 42 | Dorénaz | 27.07excl. VAT: 25.04 |
| 42 | Évionnaz | 27.07excl. VAT: 25.04 |
| 42 | Finhaut | 27.07excl. VAT: 25.04 |
| 42 | Massongex | 27.07excl. VAT: 25.04 |
| 42 | Saint-Maurice | 27.07excl. VAT: 25.04 |
| 42 | Salvan | 27.07excl. VAT: 25.04 |
| 42 | Vernayaz | 27.07excl. VAT: 25.04 |
| 42 | Vérossaz | 27.07excl. VAT: 25.04 |
| 59 | Saas-Fee | 27.27excl. VAT: 25.23 |
| 60 | Leukerbad | 27.36excl. VAT: 25.31 |
| 61 | Staldenried | 28.27excl. VAT: 26.15 |
| 62 | Collonges | 28.32excl. VAT: 26.19 |
| 63 | Conthey | 28.71excl. VAT: 26.56 |
| 63 | Vétroz | 28.71excl. VAT: 26.56 |
| 63 | Ayent | 28.71excl. VAT: 26.56 |
| 63 | Évolène | 28.71excl. VAT: 26.56 |
| 63 | Hérémence | 28.71excl. VAT: 26.56 |
| 63 | Saint-Martin (VS) | 28.71excl. VAT: 26.56 |
| 63 | Vex | 28.71excl. VAT: 26.56 |
| 63 | Mont-Noble | 28.71excl. VAT: 26.56 |
| 63 | Salgesch | 28.71excl. VAT: 26.56 |
| 63 | Chalais | 28.71excl. VAT: 26.56 |
| 63 | Chippis | 28.71excl. VAT: 26.56 |
| 63 | Grône | 28.71excl. VAT: 26.56 |
| 63 | Icogne | 28.71excl. VAT: 26.56 |
| 63 | Lens | 28.71excl. VAT: 26.56 |
| 63 | Saint-Léonard | 28.71excl. VAT: 26.56 |
| 63 | Sierre | 28.71excl. VAT: 26.56 |
| 63 | Anniviers | 28.71excl. VAT: 26.56 |
| 63 | Crans-Montana | 28.71excl. VAT: 26.56 |
| 63 | Noble-Contrée | 28.71excl. VAT: 26.56 |
| 63 | Arbaz | 28.71excl. VAT: 26.56 |
| 63 | Grimisuat | 28.71excl. VAT: 26.56 |
| 63 | Savièse | 28.71excl. VAT: 26.56 |
| 63 | Sion | 28.71excl. VAT: 26.56 |
| 63 | Veysonnaz | 28.71excl. VAT: 26.56 |
| 87 | Monthey | 28.77excl. VAT: 26.61 |
| 88 | Saas-Balen | 28.90excl. VAT: 26.74 |
| 89 | Brig-Glis | 29.09excl. VAT: 26.91 |
| 89 | Naters | 29.09excl. VAT: 26.91 |
| 89 | Ried-Brig | 29.09excl. VAT: 26.91 |
| 89 | Termen | 29.09excl. VAT: 26.91 |
| 89 | Bellwald | 29.09excl. VAT: 26.91 |
| 89 | Bister | 29.09excl. VAT: 26.91 |
| 89 | Bitsch | 29.09excl. VAT: 26.91 |
| 89 | Grengiols | 29.09excl. VAT: 26.91 |
| 89 | Riederalp | 29.09excl. VAT: 26.91 |
| 89 | Mörel-Filet | 29.09excl. VAT: 26.91 |
| 89 | Bettmeralp | 29.09excl. VAT: 26.91 |
| 100 | Bourg-Saint-Pierre | 29.10excl. VAT: 26.92 |
| 100 | Liddes | 29.10excl. VAT: 26.92 |
| 100 | Orsières | 29.10excl. VAT: 26.92 |
| 103 | Embd | 29.23excl. VAT: 27.04 |
| 103 | St. Niklaus | 29.23excl. VAT: 27.04 |
| 105 | Troistorrents | 29.47excl. VAT: 27.26 |
| 106 | Steg-Hohtenn | 29.51excl. VAT: 27.30 |
| 107 | Sembrancher | 29.58excl. VAT: 27.36 |
| 107 | Val de Bagnes | 29.58excl. VAT: 27.36 |
| 107 | Bovernier | 29.58excl. VAT: 27.36 |
| 110 | Grächen | 30.01excl. VAT: 27.76 |
| 111 | Champéry | 30.55excl. VAT: 28.26 |
| 111 | Collombey-Muraz | 30.55excl. VAT: 28.26 |
| 111 | Port-Valais | 30.55excl. VAT: 28.26 |
| 111 | Saint-Gingolph | 30.55excl. VAT: 28.26 |
| 111 | Val-d’Illiez | 30.55excl. VAT: 28.26 |
| 111 | Vionnaz | 30.55excl. VAT: 28.26 |
| 111 | Vouvry | 30.55excl. VAT: 28.26 |
| 118 | Fully | 32.18excl. VAT: 29.77 |
| 119 | Blatten | 32.94excl. VAT: 30.48 |
| 119 | Ferden | 32.94excl. VAT: 30.48 |
| 119 | Kippel | 32.94excl. VAT: 30.48 |
| 119 | Wiler (Lötschen) | 32.94excl. VAT: 30.48 |
A municipality with several grid operators counts with its lowest price.
The other cantons
- Aargau
- Appenzell Ausserrhoden
- Appenzell Innerrhoden
- Basel-Landschaft
- Basel-Stadt
- Bern
- Fribourg
- Geneva
- Glarus
- Graubünden
- Jura
- Lucerne
- Neuchâtel
- Nidwalden
- Obwalden
- Schaffhausen
- Schwyz
- Solothurn
- St. Gallen
- Thurgau
- Ticino
- Uri
- Vaud
- Zug
- Zurich
Health insurance premiums 2027 in the canton of Valais
Source: ElCom, “Electricity tariff per provider”, opendata.swiss (2027 and 2026 prices, standard product, without VAT; prepared on 19.11.2026). Swiss median: ElCom. Municipalities and postcodes: FSO and swisstopo. Official website: strompreis.elcom.admin.ch.